![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
BENCHWARMERS | 128 | 119 | 117 | 190 | 0 | 554 |
SOGGY DOGGIES | 82 | 119 | 86 | 184 | 0 | 471 |
NEVITT | 122 | 117 | 88 | 137 | 0 | 464 |
TITANS | 115 | 108 | 121 | 110 | 0 | 454 |
SOUR LEMONS | 109 | 96 | 81 | 140 | 0 | 426 |
THE CARUSO'S | 107 | 66 | 84 | 133 | 7 | 397 |
EMERALD BRIGADE | 101 | 105 | 96 | 86 | 4 | 392 |
PHANTOMS | 70 | 86 | 125 | 104 | 0 | 385 |
BUCKET BLASTERS | 87 | 89 | 75 | 106 | 0 | 357 |
LOS ELEFANTES | 93 | 65 | 96 | 98 | 5 | 357 |
RINGERS | 71 | 65 | 91 | 107 | 7 | 341 |
TOREROS | 88 | 71 | 73 | 105 | 0 | 337 |
LAKERS | 89 | 43 | 95 | 96 | 0 | 323 |
BAKER | 95 | 65 | 76 | 83 | 0 | 319 |
LEARN | 85 | 53 | 63 | 90 | 0 | 291 |
BALLERS | 75 | 55 | 70 | 77 | 0 | 277 |
MARINES | 60 | 72 | 76 | 66 | 0 | 274 |
MCKAY | 48 | 71 | 80 | 71 | 0 | 270 |
OUTLAWS | 60 | 67 | 55 | 85 | 0 | 267 |
RAPTORS | 70 | 42 | 54 | 82 | 0 | 248 |
WILDCATS | 65 | 62 | 66 | 49 | 0 | 242 |
WOLFPACK | 60 | 59 | 47 | 74 | 0 | 240 |
HANES | 60 | 67 | 66 | 33 | 0 | 226 |
CHAMPIONS | 58 | 54 | 60 | 48 | 0 | 220 |
TEAM BETTER | 37 | 51 | 48 | 76 | 0 | 212 |
THE UNKNOWN | 25 | 31 | 39 | 108 | 0 | 203 |
LAKERS | 39 | 27 | 45 | 38 | 0 | 149 |
SHARKS | 38 | 25 | 42 | 36 | 4 | 145 |
SCORPIONS | 22 | 27 | 25 | 49 | 2 | 125 |
Opponent | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
BENCHWARMERS | 513 |
SOGGY DOGGIES | 471 |
NEVITT | 464 |
TITANS | 455 |
SOUR LEMONS | 425 |
THE CARUSO'S | 397 |
EMERALD BRIGADE | 392 |
LOS ELEFANTES | 357 |
BUCKET BLASTERS | 356 |
PHANTOMS | 346 |
RINGERS | 342 |
TOREROS | 337 |
LAKERS | 320 |
BAKER | 319 |
LEARN | 290 |
MARINES | 278 |
BALLERS | 277 |
MCKAY | 270 |
OUTLAWS | 251 |
RAPTORS | 248 |
WILDCATS | 242 |
WOLFPACK | 240 |
HANES | 226 |
CHAMPIONS | 220 |
TEAM BETTER | 212 |
THE UNKNOWN | 202 |
LAKERS | 149 |
SHARKS | 145 |
SCORPIONS | 125 |