skip navigation

PYBL Elite

Regular Season Summer 2019
Summer 2019 x Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Quarter

 Team 1 2 3 4  Total
San Diego Bulldogs Girls 0 0 0 0 0
SD Dynasty 0 0 0 0 0
University Celtics 0 0 0 0 0
San Diego PBC White 0 0 0 0 0
Aspire Youth 0 0 0 0 0
12u Girls 0 0 0 0 0
The Future 0 0 0 0 0
Team Get Better 0 0 0 0 0
14u Boys 0 0 0 0 0
9u Boys 0 0 0 0 0
13u Boys 0 0 0 0 0
11u Boys 0 0 0 0 0
12u Boys 0 0 0 0 0
The Point 0 0 0 0 0
Wolves1 0 0 0 0 0
Llamas 0 0 0 0 0
Coastal Elite Hidden City Ball 0 0 0 0 0
Ramona 6th Ballers 0 0 0 0 0
San Diego Knights 0 0 0 0 0
Bulldogs Girls 4th Red 0 0 0 0 0
Bearcats 0 0 0 0 0
Team Breakdown 0 0 0 0 0
10u Boys C 0 0 0 0 0
Coastal Premiere 0 0 0 0 0
SD PBC White 0 0 0 0 0
10u Girls 0 0 0 0 0
Just Ice Basketball 0 0 0 0 0
SD Sol 0 0 0 0 0
10u Boys A 0 0 0 0 0
Carlsbad Fire 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43