skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Score by Quarter

 Team 1 2 3 4  Total
Chula Vista Hawks Duran 0 0 0 0 0
San Diego PBC Blue 0 0 0 0 0
PHC 0 0 0 0 0
Team Get Better Black 0 0 0 0 0
SD Sol - Lasalita 0 0 0 0 0
Nighthawks 0 0 0 0 0
i805 Future 0 0 0 0 0
14u Boys 0 0 0 0 0
Broncos 0 0 0 0 0
Redline Express 0 0 0 0 0
SD Prospects 0 0 0 0 0
Cal Bearcats 0 0 0 0 0
Titans 0 0 0 0 0
PBC White 0 0 0 0 0
13u Boys 0 0 0 0 0
Prodigy 0 0 0 0 0
SD Dynasty 0 0 0 0 0
SD Sol Heat 0 0 0 0 0
11u Boys 0 0 0 0 0
Fadeaways and Fundamentals 0 0 0 0 0
Wolves 0 0 0 0 0
SD Sol Local - Armstrong 6 0 0 0 0 0
15u Boys 0 0 0 0 0
KAO 10u 0 0 0 0 0
San Diego Scorpions 0 0 0 0 0
10u Boys 0 0 0 0 0
12u Boys 0 0 0 0 0
14u Girls 0 0 0 0 0
Chula Vista HawksP 0 0 0 0 0
Chula Vista Hawks Duran 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78